AIRC3.91 3X2 m indoor stage rental LED display Price

Name | P3.91 Indoor Rental LED Display |
rated voltage | AC110-220V;50/60HZ |
Power Consumption (Average) | 300w/㎡ |
Humidity | 15%-85% |
Refresh Rate | 1920HZ |
Drive Mode | 1/16 Scan |
Module Weight | 16kg |
Certificate | CE, ROHS, FCC, ISO9001 |
PH3.91 Indoor Rental LED Display
Created for crystal-clear display that delivers vivid image detail. Widely used for bank, stage, concert, hotel, station, summit and theater etc


Low brightness with high gray level, more delicate display performance
Adopt high-quality LED blackbody SMD lamp with black mask, the contrast ratio is up to 3000: 1, and the picture is clearer and vivider;



Pixel Density | 65536 Dots/㎡ | Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 128×256=32768(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
abinet Dimension(W*H*D) | 500×1000×95mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty /Cabinet | 2×4=8(Pcs) | Grey Scale Levels | 16bit |
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 16kg | Brightness Adjustment | 256 color levels |
Brightness | ≥1500cd/㎡ | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | 120(H),120(V) | Life-span | 100,000 hours |
Nearest Viewing Distance | 7m | Protection Level(front/back) | IP54/IP43 |
Power Consumption (Max) | 1000 w/㎡ | Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 300 w/㎡ | Working Temperature | -30℃~50℃ |
Display Function | Text,Graphics,Video | Humidity | 15%~85% |
Refresh Rate | 3840HZ | Drive Mode | 1/16 Scan |
2, With the characteristics of movable, easy to transport and install, etc. mainly used in commercial activities, sports events, entertainment and other types of activities such as perform




Comments
Post a Comment